Need Roll Up Door Codes, Security Gate Codes, Overhead Garage Door Codes?
Building Codes, Listings and Project Requirements
We understand that it’s difficult to stay up to date with ever evolving building codes, listings and project requirements. Here, you can find out what building codes and listings our products meet and gather the necessary documentation for your project. Simply browse through all of our listings, or click on the organization you are interested in the gray bar below.
UL Listings
Name | UL Category | Certified for Canada | Rated For |
---|---|---|---|
Fire and Smoke Rated Rolling Doors without Egress | |||
Rolling Fire Doors | Rolling-Steel Type Fire Doors | ✔ | 4 hour, 3 |
SmokeShield Rolling Fire Doors | Leakage Rated Door Assemblies | Leakage Rated UL Control Number: OPBW.R2712 | |
Firemiser Insulated Rolling Fire Doors | Rolling-Steel Type Fire Doors | ✔ | 4 hour, 3 |
SmokeShield Elevator | Leakage Rated Door Assemblies | Leakage Rated UL Control Number: OPBW.R26289 | |
SmokeShield Insulated Rolling Fire Doors | Leakage Rated Door Assemblies | Leakage Rated UL Control Number: OPBW.R2712 | |
Fire and Smoke Rated Counter Doors without Egress | |||
Counter Fire Doors (Up to 12'W x 10'H) | Service Counter Type Fire Doors | ✔ | 1-1/2 hour, 1 hour or 3/4 hour UL Control Number: GSWT.R26489 Canadian Control Number: GSWT7.R26489 |
Counter Fire Doors (From 12'W x 10'H to 16'W x 7'6"H oversize) | Rolling-Steel Type Fire Doors | ✔ | 3 hour, 1-1/2 hour, 1 hour or 3/4 hour UL Control Number: GSVV.R2712 Canadian Control Number: GSVV7.R2712 |
SmokeShield Counter Fire Doors | Leakage Rated Door Assemblies | Leakage Rated UL Control Number: OPBW.R2712 | |
Counter Fire Doors with Integral Frame | Service Counter Type Fire Doors | ✔ | 1-1/2 hour, 1 hour or 3/4 hour UL Control Number: GSWT.R26489 Canadian Control Number: GSWT7.R26489 |
Labeled Countertops | Miscellaneous Fire Door Accessories | ✔ | 1-1/2 hour UL Control Number: GVUX.R27200 Canadian Control Number: GVUX7.R27200 |
Operators for Rolling Fire Doors | |||
Retrofit Fire Door Operators | Retrofit Rolling Steel Fire Door Operators | ✔ | Operator Classification UL Control Number: GUNL.R26992Canadian Control Number: GUNL7.R26992 |
Back to Top
Factory Mutual (FM)
The following documents are excerpts from the FM Approval Guide that list Cornell product. A complete FM Approval Guide is available through the Factory Mutual Website.
Back to Top
WARNOCK HERSHEY
INTERTEK TESTING SERVICES (WARNOCK HERSEY) TEST REPORT NUMBERS: whdirectory.intertek.com | ||
REPORT NO. WHI 495-0484 OR 495-0355 | MODEL FD10 | WH Cookson Product Directory Listing.pdf |
REPORT NO. WHI 495-PSV-0632 | MODEL FD10 WITH LAMINATE COUNTER | WH Cookson Product Directory Listing.pdf |
REPORT NO. WHI 495-PSV-0645 | MODEL FD10 WITH SS COUNTER | WH Cookson Product Directory Listing.pdf |
REPORT NO. WHI 495-PSV-0645 | MODEL SD10 WITH LABELED COUNTER | WH Cookson Product Directory Listing.pdf |
REPORT NO. EEV 743 0199 | MODEL FDO-A10 | WH Cookson Product Directory Listing.pdf |
REPORT NO. EEV 352 3599 | MODELS FDO A & B, FD-2A | WH Cookson Product Directory Listing.pdf |
REPORT NO. EEV 300 5883 | MODEL SD10 LEAKAGE RATED ASSEMBLY | WH Cookson Product Directory Listing.pdf |
REPORT NO. PSV-1557 | MODEL FD INSULATED SLAT - WINDLOCKS | WH Cookson Product Directory Listing.pdf |
WIND LOAD LISTINGS
Cookson coiling and insulated doors can be configured to withstand the full range of specific wind load requirements including missile impact ratings. Specified wind load designs have been performance validated through
- ANSI/DASMA-108
- ASTM E 330
- Miami-Dade County test protocols TAS 201, TAS 202 and TAS 203
- Florida Building Code (FBC)
- Texas Department of Insurance (TDI)
- Signed and Sealed Calculations
Miami-Dade County NOAs
Notice of Approval | Florida Building Code Edition | Product | Size | Impact Speed | Large & Small Missile Impact | PSF + | PSF - | Expiration Date | |
12-1019.26 | 2010 | Rolling Service Door (ESD10) | Up to 25'-5" Wide | 50 FPS | X | 60 | 60 | X | May 30, 2018 |
15-0112.04 | 2014 | Rolling Service Door (ESD10) | Up to 14'-5" Wide | 80 FPS | X | 65 | 65 | X | July 9, 2020 |
18-0125.02 | 2017 | Rolling Service Door (ESD10) | Up to 14'-5" Wide | 80 FPS | X | 65 | 65 | X | July 9, 2020 |
15-0112.05 | 2014 | Rolling Service Door (ESD10) | Up to 14'-5" Wide | 50 FPS | X | 65 | 65 | X | July 9, 2020 |
18-0125.03 | 2017 | Rolling Service Door (ESD10) | Up to 14'-5" Wide | 50 FPS | X | 65 | 65 | X | July 9, 2020 |
15-0318.05 | 2014 | Insulated Rolling Door (ESD20 & ESD30) | Up to 14'-5" Wide | 80 FPS | X | 120 | 120 | X | July 9, 2020 |
18-0125.04 | 2017 | Insulated Rolling Door (ESD20 & ESD30) | Up to 14'-5" Wide | 80 FPS | X | 120 | 120 | X | July 9, 2020 |
15-0318.06 | 2014 | Insulated Rolling Door (ESD20 & ESD30) | Up to 25'-5" Wide | 80 FPS | X | 65 | 65 | X | July 9, 2020 |
18-0125.05 | 2017 | Insulated Rolling Door (ESD20 & ESD30) | Up to 25'-5" Wide | 80 FPS | X | 65 | 65 | X | July 9, 2020 |
15-0318.07 | 2014 | Rolling Service Door (ESD10) | Up to 25'-5" Wide | 80 FPS | X | 65 | 65 | X | July 9, 2020 |
18-0125.06 | 2017 | Rolling Service Door (ESD10) | Up to 25'-5" Wide | 80 FPS | X | 65 | 65 | X | July 9, 2020 |
15-0504.01 | 2014 | Insulated Rolling Door (ESD20 & ESD30) | Up to 12'-5" Wide | 50 FPS | X | 65 | 65 | X | July 9, 2020 |
18-0125.01 | 2017 | Insulated Rolling Door (ESD20 & ESD30) | Up to 12'-5" Wide | 50 FPS | X | 65 | 65 | X | July 9, 2020 |
15-0504.02 | 2014 | Insulated Rolling Door (ESD20 & ESD30) | Up to 12'-5" Wide | 80 FPS | X | 65 | 65 | X | July 9, 2020 |
18-0125.07 | 2017 | Insulated Rolling Door (ESD20 & ESD30) | Up to 12'-5" Wide | 80 FPS | X | 65 | 65 | X | July 9, 2020 |
Florida Building Code (FBC)
FBC Edition | FL # | Product |
2014 | FL2211-R4 | Roll-Up Exterior Door Assemblies (ESD10, ESD20 & ESD30) |
2014 | FL17421-R1 | Roll-Up Exterior Door Assemblies (ESD10, ESD20 & ESD30) |
2014 | FL18375 | Roll-Up Exterior Door Assemblies (ESD10, ESD20 & ESD30) |
2017 | FL17421-R2 | Roll-Up Exterior Door Assemblies (ESD10, ESD20 & ESD30) |
2017 | FL19075-R1 | Roll-Up Exterior Door Assemblies (ESC10) |
2017 | FL28887-R0 | Roll-Up Exterior Door Assemblies (PSD361) |
Texas Department of Insurance (TDI)
Manufacturer/Distributor | Product(s) | Report Number |
The Cookson Company, Inc. | CP0001/CP0651 Insulated Steel Roll-up Doors (ESD20 & ESD30) | GDR-111 |
The Cookson Company, Inc. | CP0001/CP0651 Insulated Steel Roll-up Doors (ESD20 & ESD30) | Drawing 1: Drawing 2: Drawing 3 |
The Cookson Company, Inc. | CP0020 Non-Insulated Steel Roll-up Doors (ESD10) | GDR-112 |
The Cookson Company, Inc. | CP0020 Non-Insulated Steel Roll-up Doors (ESD10) | Drawing 1: Drawing 2: Drawing 3 |
The Cookson Company, Inc. | CP0005 Steel Roll-up Counter Doors, Impact Resistant (ESC10) | GDR-121 |
Back to Top
ICC 500-2014 |
---|
The StormDefender Door is tested and certified to View test results. |
Back to Top
Seismic Performance Calculations per ASCE 7-10 |
---|
Cookson can provide |
Back to Top
Air Infiltration |
---|
Thermiser Max® Insulated Doors meet ASHRAE® 90.12, 2015 IECC® and California’s Title 24 air infiltration requirements with an independently tested value of less than 0.3 CFM/FT2 . |
Back to Top
GYR: ISO 9001 : 2015 |
---|
Through an audit, documented in a report, it was verified that the management system fulfills the requirements of the following standard: ISO 9001 : 2015. |
MT: ISO 9001 : 2015 |
---|
Through an audit, documented in a report, it was verified that the management system fulfills the requirements of the following standard: ISO 9001 : 2015. |
Back to Top
Acoustical Testing Reports - Sound Transmission Class (STC) Rating |
---|
Thermiser Max (ESD30) Insulated Rolling Door has a Sound Transmission class rating of up to 30 for the curtain and up to 22 for the complete, operable assembly. Tested according to ASTM E90.* |
TranZform Sound (ESP20) has a Sound Transmission Class rating of 45, when tested according to ASTM E90 standards. |
TranZform Space (ESP10) has a Sound Transmission Class rating of 30, when tested according to ASTM E90 standards. |
* If an STC of 32 is desired, additional options are required. Please consult the factory for details.
Back to Top